Okun irin alagbara irin to rọ apapo (Iru hun Inter)
Awọn sipesifikesonu ti irin alagbara, irin USB wowen apapo, knotted okun apapo
| Atokọ ti Apapọ okun waya irin alagbara irin (asopọ hun) Ohun elo ti a ṣe ti SS 304 tabi 316 ati 316L | ||||||
| Koodu | Ikole okun waya | Min. Fifuye fifọ | Waya Okun Opin | Iho | ||
| Inṣi | mm | Inṣi | mm | |||
| GP-3210W | 7x19 | 8.735 | 1/8 | 3.2 | 4" x 4" | 102 x 102 |
| GP-3276W | 7x19 | 8.735 | 1/8 | 3.2 | 3" x 3" | 76 x 76 |
| GP-3251W | 7x19 | 8.735 | 1/8 | 3.2 | 2"x2" | 51 x51 |
| GP-2410W | 7x7 | 5.315 | 3/32 | 2.4 | 4" x 4" | 102 x 102 |
| GP-2476W | 7x7 | 5.315 | 3/32 | 2.4 | 3" x 3" | 76 x 76 |
| GP-2451W | 7x7 | 5.315 | 3/32 | 2.4 | 2"x2" | 51 x51 |
| GP-2076W | 7x7 | 3.595 | 5/64 | 2.0 | 3" x 3" | 76 x 76 |
| GP-2051W | 7x7 | 3.595 | 5/64 | 2.0 | 2"x2" | 51 x51 |
| GP-2038W | 7x7 | 3.595 | 5/64 | 2.0 | 1.5" x 1.5" | 38 x 38 |
| GP1676W | 7x7 | 2.245 | 1/16 | 1.6 | 3" x 3" | 76 x 76 |
| GP-1651W | 7x7 | 2.245 | 1/16 | 1.6 | 2"x2" | 51 x51 |
| GP-1638W | 7x7 | 2.245 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 |
| GP-1625W | 7x7 | 2.245 | 1/16 | 1.6 | 1"x1" | 25.4 x 25.4 |
| GP-1251W | 7x7 | 1.36 | 3/64 | 1.2 | 2"x2" | 51 x51 |
| GP-1238W | 7x7 | 1.36 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 |
| GP-1225W | 7x7 | 1.36 | 3/64 | 1.2 | 1"x1" | 25.4x25.4 |
Awọn ohun elo ti irin alagbara, irin okun waya apapo, kijiya ti hun apapo
Awọn ohun elo fun apapo okun waya irin alagbara, irin ni o yatọ pupọ ni ibamu, mejeeji ninu ile ati ni ita. Laarin awọn ohun elo miiran, a lo fun balustrade in-fills, petele tabi inaro aabo isubu, awọn pipin, facade cladding, alawọ ewe ogiri ati awọn eroja ti o wapọ. apade. Apapọ Ẹranko Ẹranko, awọn ẹyẹ ẹranko, netting eye, Agriculture, Ibugbe, Awọn ere idaraya, Aabo Isubu, Egan Okun ati awọn agbegbe miiran ti o jọra, ọṣọ ọgba ati ikole ati isọdọtun.
















